This record has stood for more than 75 years now, the only wicketkeeper to make more than 50 stumping in Tests is Bert Oldfield, the little New South Welshman who spent much of his long international career which stretched from 1920-21 to 1936-37 keeping to the teasing leg-spin of Clarrie Grimmett. Bert Oldfield ended up with 52 Test stumping, 28 of them off Grimmett’s bowling. Next come Godfrey Evans, with 46 stumping, and then next Indian Syed Kirmani (38) and Adam Gilchrist (37), just ahead of the leading current keeper, MS Dhoni (36). The leader in one-day internationals is Kumar Sangakkara, with 85 stumpings, ten ahead of MS Dhoni and Romesh Kaluwitharana both at 75.
![]() |
| Wicketkeeper made the most stumpings in Tests? |
Player Span Mat Inns Dis Ct St
WAS Oldfield (Aus) 1920-1937 54 101 130 78 52
TG Evans (Eng) 1946-1959 91 175 219 173 46
SMH Kirmani (India) 1976-1986 88 151 198 160 38
AC Gilchrist (Aus) 1999-2008 96 191 416 379 37
MS Dhoni (India) 2005-2013 77 143 248 212 36
HAPW Jayawardene (SL) 2000-2012 52 90 129 97 32
IA Healy (Aus) 1988-1999 119 224 395 366 29
Wasim Bari (Pak) 1967-1984 81 146 228 201 27
RS Kaluwitharana (SL) 1992-2004 49 85 119 93 26
JM Blackham (Aus) 1877-1894 35 57 59 35 24
ATW Grout (Aus) 1957-1966 51 98 187 163 24
LEG Ames (Eng) 1929-1939 47 81 95 72 23
MV Boucher (ICC/SA) 1997-2012 147 281 555 532 23
AFA Lilley (Eng) 1896-1909 35 67 92 70 22
Kamran Akmal (Pak) 2002-2010 53 99 206 184 22
H Carter (Aus) 1907-1921 28 55 65 44 21
JJ Kelly (Aus) 1896-1905 36 67 63 43 20
KS More (India) 1986-1993 49 90 130 110 20
KC Sangakkara (SL) 2000-2013 117 90 151 131 20
Moin Khan (Pak) 1990-2004 69 118 147 127 20
